Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Institutions78 regulators
- 564
- Licences marked regulated
- 28
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
1–50 of 564
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| BKN301 BKN301 S.p.A. | Central Bank of the Republic of San Marino (CBSM)RegulatedCentral Bank of the Republic of San Marino (CBSM)Regulated | 5.0 | 0 |
| Change | Estonian Financial Intelligence Unit (FIU / RAB)RegulatedAFMRegulated | 5.0 | 0 |
| Crypto Brokers Crypto Brokers OÜ | Estonian Financial Intelligence Unit (FIU / RAB)RegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 3.0 | 0 |
| OMGFIN OMGFIN OÜ | Estonian Financial Intelligence Unit (FIU / RAB)RegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 1.0 | 0 |
| FundsDLT | CSSFRegulated | 5.0 | 0 |
| Ikano Bank Ikano Bank AB (publ) | FIRegulated | 5.0 | 0 |
| Cryptopayments | Financial Crime Investigation Service of Lithuania (FNTT / FCIS)Regulated | 4.0 | 0 |
| EvenFi | CNMVRegulated | 3.0 | 0 |
| Adel Adelphoi | MFSARegistered | 2.0 | 0 |
| AsicVault | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 2.0 | 0 |
| CheckSig CheckSig S.r.l. Società Benefit | OAMRegulated | 2.0 | 0 |
| ErgoKantor Goldem Sp. z o.o. | Polish Financial Supervision Authority (KNF)Regulated | 2.0 | 0 |
| Fabric Ventures Fabric Ventures LL | CSSFRegistered | 2.0 | 0 |
| KickEX KICKEX BROKER EST OÜ | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 2.0 | 0 |
| Online.io Online Blockchain Technologies SRL | National Trade Register Office of Romania (ONRC)Regulated | 2.0 | 0 |
| Swipelux Swipelux OÜ | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 2.0 | 0 |
| WISENEX | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 2.0 | 0 |
| Tesseract Tesseract Group Oy | FIN-FSARegulated | 1.6 | 0 |
| Tink Tink Financial Services Limited | FIRegulated | 1.6 | 0 |
| Bitonic Bitonic B.V. | De Nederlandsche Bank (DNB)Regulated | 1.3 | 0 |
| Monerium Monerium ehf. | Financial Supervisory Authority of Iceland (FME / Central Bank of Iceland)Regulated | 1.3 | 0 |
| Swapin Swapin OÜ | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 1.3 | 0 |
| Firstrade | FIN-FSARegulated | 1.0 | 0 |
| LiteBit LiteBit.eu | De Nederlandsche Bank (DNB)Cancelled | 1.0 | 0 |
| Cardano | None on record | 6.5 | 0 |
| Dai | None on record | 6.0 | 0 |
| Moonlet Wallet | None on record | 5.3 | 0 |
| Evest Official | FSCARegulated | 5.0 | 0 |
| 2525 Ventures BV | None on record | 5.0 | 0 |
| a-Qube | None on record | 5.0 | 0 |
| Ackee Blockchain | None on record | 5.0 | 0 |
| ArmenoTech | None on record | 5.0 | 0 |
| Armors | None on record | 5.0 | 0 |
| arttrade | None on record | 5.0 | 0 |
| AuditOne | None on record | 5.0 | 0 |
| Cardano Foundation | None on record | 5.0 | 0 |
| CERE Network | None on record | 5.0 | 0 |
| ChainLight | None on record | 5.0 | 0 |
| ChainSecurity | None on record | 5.0 | 0 |
| Champion coins | None on record | 5.0 | 0 |
| Chorus One | None on record | 5.0 | 0 |
| Chromia ChromaWay AB | None on record | 5.0 | 0 |
| ClimateTrade ClimateTrade Technologies S.L. | None on record | 5.0 | 0 |
| CoinDealer | None on record | 5.0 | 0 |
| Coindex | None on record | 5.0 | 0 |
| Coinhaven | None on record | 5.0 | 0 |
| Coinhouse Coinhouse SAS | None on record | 5.0 | 0 |
| CoinMarketAlert | None on record | 5.0 | 0 |
| CoinMarketCal | None on record | 5.0 | 0 |
| Coinpanda | None on record | 5.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
