Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Institutions78 regulators
- 564
- Licences marked regulated
- 28
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
401–450 of 564
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Kuna Exchange Kuna Money Limit | None on record | 1.6 | 0 |
| Quasar Labs Quasar Labs Ltd. | None on record | 1.6 | 0 |
| Safello Safello Group AB | None on record | 1.6 | 0 |
| SafeSwap | None on record | 1.6 | 0 |
| Sepior Sepior ApS | None on record | 1.6 | 0 |
| Shardeum Shardeum Foundation | None on record | 1.6 | 0 |
| Simplecoin Simple Coin s.r.o. | None on record | 1.6 | 0 |
| SmartCredit.io | None on record | 1.6 | 0 |
| Talenter.io Talenter GmbH | None on record | 1.6 | 0 |
| Taylor Taylor OÜ | None on record | 1.6 | 0 |
| Technest Technest Solutions SL | None on record | 1.6 | 0 |
| WunderTrading WunderTrading OÜ | None on record | 1.6 | 0 |
| BitGrail Exchange | None on record | 1.5 | 0 |
| Blocklancer | None on record | 1.5 | 0 |
| Mercuria Mercuria Energy Trading | None on record | 1.5 | 0 |
| Modum Modum.io AG | None on record | 1.5 | 0 |
| Payment21 Payment21 GmbH | None on record | 1.4 | 0 |
| PECULIUM Peculium | None on record | 1.4 | 0 |
| Peyya | None on record | 1.4 | 0 |
| PlayTreks PlayTreks BV | None on record | 1.4 | 0 |
| Poleecy Poleecy S.r.l. | None on record | 1.4 | 0 |
| Polkastarter Polkastarter Labs Pte. Ltd. | None on record | 1.4 | 0 |
| Publica | None on record | 1.4 | 0 |
| RBL Labs RBL Labs B.V. | None on record | 1.4 | 0 |
| Relai Relai AG | None on record | 1.4 | 0 |
| OWNR Wallet OWNR Wallet OÜ | None on record | 1.3 | 0 |
| Partida Services Partida Services OÜ | None on record | 1.3 | 0 |
| Project Eldrem | None on record | 1.3 | 0 |
| qiibee qiibee ag | None on record | 1.3 | 0 |
| QMALL Exchange UAB QMALL | None on record | 1.3 | 0 |
| SonoCoin SonoCoin AG | None on record | 1.3 | 0 |
| Sorare Sorare SAS | None on record | 1.3 | 0 |
| SpectroCoin Spectro Finance Ltd | None on record | 1.3 | 0 |
| Spin Spin Oy | None on record | 1.3 | 0 |
| StakeWise StakeWise OU | None on record | 1.3 | 0 |
| Stakin Stakin OÜ | None on record | 1.3 | 0 |
| Staking Rewards Staking Rewards GmbH | None on record | 1.3 | 0 |
| Starchain Gazer Starchain Gazer SASU | None on record | 1.3 | 0 |
| Starly.io Starly Limited | None on record | 1.3 | 0 |
| STASIS Stasis Foundation | None on record | 1.3 | 0 |
| Stockpoint Stockpoint OÜ | None on record | 1.3 | 0 |
| Tezos Foundation | None on record | 1.3 | 0 |
| THORWallet DEX DeFi Suisse Ltd. | None on record | 1.3 | 0 |
| WebbyLab WebbyLab LLC | None on record | 1.3 | 0 |
| Peiko | None on record | 1.2 | 0 |
| QANplatform QANplatform OÜ | None on record | 1.2 | 0 |
| Nerve Global Nerve Global GmbH | None on record | 1.1 | 0 |
| Niko Technologies | None on record | 1.1 | 0 |
| NITTON NITTON PLATFORM SE | None on record | 1.1 | 0 |
| Norwegian Block Exchange Norwegian Block Exchange AS | None on record | 1.1 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
